<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Higher Ed Key to Economic Mobility, says Brookings</title>
	<atom:link href="http://www.worldwidelearn.com/worldwideblog/online-degrees/higher-ed-key-to-economic-mobility-says-brookings/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.worldwidelearn.com/worldwideblog/online-degrees/higher-ed-key-to-economic-mobility-says-brookings/</link>
	<description>WorldWideLearn&#039;s Online Education Blog</description>
	<lastBuildDate>Fri, 10 Feb 2012 15:12:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: redhead</title>
		<link>http://www.worldwidelearn.com/worldwideblog/online-degrees/higher-ed-key-to-economic-mobility-says-brookings/comment-page-1/#comment-7611</link>
		<dc:creator>redhead</dc:creator>
		<pubDate>Fri, 22 Feb 2008 00:42:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.worldwidelearn.com/worldwideblog/online-degrees/higher-ed-key-to-economic-mobility-says-brookings/#comment-7611</guid>
		<description>With 93% of this nation&#039;s wealth controlled by 10% of the population (or is it 7% now?), the middle class is getting larger and larger.....makes this forecast even more depressing.</description>
		<content:encoded><![CDATA[<p>With 93% of this nation&#8217;s wealth controlled by 10% of the population (or is it 7% now?), the middle class is getting larger and larger&#8230;..makes this forecast even more depressing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WorldWideBlog &#187; Stanford Jumps on Free Tuition Bandwagon</title>
		<link>http://www.worldwidelearn.com/worldwideblog/online-degrees/higher-ed-key-to-economic-mobility-says-brookings/comment-page-1/#comment-7533</link>
		<dc:creator>WorldWideBlog &#187; Stanford Jumps on Free Tuition Bandwagon</dc:creator>
		<pubDate>Thu, 21 Feb 2008 12:32:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.worldwidelearn.com/worldwideblog/online-degrees/higher-ed-key-to-economic-mobility-says-brookings/#comment-7533</guid>
		<description>[...] how does this impact education in our country as a whole? (A recent post by our resident muse might give us a clue.) Let&#8217;s look at a couple of [...]</description>
		<content:encoded><![CDATA[<p>[...] how does this impact education in our country as a whole? (A recent post by our resident muse might give us a clue.) Let&#8217;s look at a couple of [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

