Compare Top Online Business/Administration Program Schools
A comparison of leading online university business management and administration programs offering associate, bachelor, master's and doctorate degrees, with concentrations in areas such as accounting, marketing, organizational management, human resources, and other business disciplines. DeVry University |
Online Launch Date | Classroom Size Limit | Technical Help | Business Degree Programs Offered |
| 1998 | n/a | Email, toll-free phone | Bachelor (Business Administration, Technical Management), MBA, Master's (Accounting & Financial Management, HR Management, Project Management), Graduate Certificates (Accounting, Business Administration, Entrepreneurship, Financial Analysis, HR Management, Project Management) | |
| Accreditation | Format | School Features | ||
| DeVry University is accredited by The Higher Learning Commission and is a member of the North Central Association | asynchronous (email and threaded discussions), companion CD-ROMs, instructor lectures accessible via the Web | online bookstore, online library, career placement assistance, advising, financial aid services | ||
Learn more about DeVry University |
Worth knowing:
|
|||
Strayer University Online |
Online Launch Date | Classroom Size Limit | Technical Help | Business Degree Programs Offered |
| 1997 | none | Email, toll-free phone (24/7) | MBA, Master of Science in Professional Accounting, Executive Graduate Certificate (Professional Accounting, Business Administration), Bachelor of Science (Accounting, Business Administration, Economics, International Business), Associate of Arts (Accounting, Acquisition and Contract Management, Business Administration, Economics, Marketing), Diploma (Accounting, Acquisition and Contract Management), Undergraduate Certificate (Accounting, Business Administration) | |
| Accreditation | Format | School Features | ||
| Strayer University is accredited by the Middle States Commission on Higher Education | synchronous or asynchronous courses; streaming audio; online labs; simulations | access to campus-based and online libraries; career development assistance; academic advising; tutoring; financial aid advising | ||
Learn more about Strayer University Online |
Worth knowing:
|
|||
Walden University |
Online Launch Date | Classroom Size Limit | Technical Help | Business Degree Programs Offered |
| 1995 | 20 | Email, phone (24 hours) | Bachelor in Business Administration (Finance, HR Mgmt, Info Systems, Mgmt, Marketing), MBA (E-Business, Finance, Risk Management/Insurance, Global Business, Health Services, Human Resource Mgmt, Knowledge & Learning Mgmt, Marketing, Mgmt of Technology, Nonprofit Mgmt), PhD in Applied Management & Decision Sciences (Finance, Information Systems Mgmt, Knowledge Mgmt, Learning Mgmt, Leadership & Org. Change, Operations Research) | |
| Accreditation | Format | School Features | ||
| Walden University is accredited by The Higher Learning Commission and is a member of the North Central Association | asynchronous (threaded discussions) | access to campus-based and online libraries; academic advising; financial services; online learning assistance; tutoring | ||
Learn more about Walden University |
Worth knowing:
|
|||
University of Phoenix |
Online Launch Date | Classroom Size Limit | Technical Help | Business Degree Programs Offered |
| 1989 | 20 | Email, phone (24 hours) | Bachelor of Science in Business (9 available concentrations); MBA (general + 7 available concentrations); Master of Management | |
| Accreditation | Format | School Features | ||
| The University of Phoenix is accredited by The Higher Learning Commission and is a member of the North Central Association. | asynchronous (similar to email); online labs; simulations; one-course-at-a-time for 5-6 weeks each | access to campus-based and online libraries; academic advising; mentoring; tutoring; financial aid office | ||
Learn more about University of Phoenix |
Worth knowing:
|
|||
University of Maryland University College |
Online Launch Date | Classroom Size Limit | Technical Help | Business Degree Programs Offered |
| 1996 | 30 | Email, phone (24 hours) | Bachelor of Science (Accounting, Business Administration, Global Business and Public Policy, Human Resource Management, Management Studies, Marketing), MBA, Global MBA | |
| Accreditation | Format | School Features | ||
| University of Maryland University College is accredited by the Commission on Higher Education of the Middle States Association of Colleges and Schools | generally asynchronous (threaded discussion, email); synchronous (chatrooms) available | access to campus-based and online libraries; academic advising; mentoring; career planning and placement assistance; financial aid office | ||
Learn more about University of Maryland University College |
Worth knowing:
|
|||




